
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2008 | 35 | 24 | 26 | 13 | 91 | 12239 | 290 | 564 | 510 | 748 |
| Oct 2008 | 56 | 40 | 41 | 16 | 174 | 26608 | 496 | 1273 | 1258 | 1748 |
| Sep 2008 | 84 | 70 | 52 | 15 | 137 | 28924 | 457 | 1585 | 2117 | 2549 |
| Aug 2008 | 184 | 169 | 172 | 17 | 126 | 29335 | 531 | 5343 | 5266 | 5720 |
| Jul 2008 | 168 | 148 | 159 | 23 | 196 | 23000 | 723 | 4940 | 4612 | 5220 |
| Jun 2008 | 36 | 20 | 27 | 10 | 131 | 14342 | 307 | 813 | 608 | 1085 |
| May 2008 | 30 | 11 | 22 | 8 | 164 | 11808 | 277 | 704 | 365 | 950 |
| Apr 2008 | 558 | 229 | 552 | 14 | 205 | 572997 | 430 | 16582 | 6890 | 16760 |
| Mar 2008 | 1055 | 146 | 1039 | 11 | 211 | 23906 | 369 | 32217 | 4533 | 32706 |
| Feb 2008 | 197 | 52 | 180 | 7 | 168 | 15570 | 222 | 5247 | 1520 | 5738 |
| Jan 2008 | 165 | 51 | 44 | 8 | 63 | 23896 | 248 | 1366 | 1583 | 5125 |
| Dec 2007 | 27 | 21 | 21 | 5 | 68 | 6806 | 181 | 668 | 667 | 855 |
| Totals | 789431 | 4531 | 71302 | 29929 | 79204 | |||||
| Generated by Webalizer Version 2.01 |